<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>So Long, and Thanks for All the Fish</title>
	<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php" />
	<modified>2009-01-06T09:55:11Z</modified>
	<author>
		<name>Alexandre Boeglin</name>
	</author>
	<copyright>Copyright 2009, Alexandre Boeglin</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Enabling AHCI in legacy (BIOS) OS on a Mac Pro</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry071218-212838" />
		<content type="text/html" mode="escaped"><![CDATA[The Mac Pro is a really nice workstation, which comes with the really nice EFI instead of BIOS.<br /><br />EFI needs an adaptation layer (the Compatibility Support Module, or CSM) that emulates the BIOS, to be able to boot legacy OS, like Microsoft ones, or any GNU/Linux distribution without EFI support (which is nearly all of them, afaik).<br /><br />Unfortunately, the CSM provided by apple does not contain an AHCI OpRom, and has to put the disk controller into IDE mode, instead of using the (also really nice) AHCI mode (whereas the controller&#039;s default mode is AHCI, and MacOSX uses this mode).<br /><br />So far, Linux driver developers put the hack in the driver: when initialized, it puts back the controller to AHCI mode. But this does not work with other OS, so I had to put it at a lower level.<br /><br />As Apple&#039;s EFI part of BootCamp is quite simple (just &quot;chainloads&quot; to a legacy bootloader), I decided to use the Grub to load legacy OS, and modified it to put back the controller in AHCI mode before any OS tries to load a driver for it.<br /><br />Here is the <a href="http://boeglin.org/static/macpro/grub-0.97_macpro_esb2_ahci_stage1.patch" target="_blank" >patch</a>, and here is a <a href="http://boeglin.org/static/macpro/stage1" target="_blank" >stage1 binary</a> built from patched Grub 0.97 sources.<br /><br />Please note that this is extremely ugly! As I didn&#039;t want to spend too much time on this, I decided to go the fastest way: adding the hack as x86 assembly in stage1. But as stage1 has a really strict size constraint (must fit in the first block), I had to remove some other hacks from it, to be able to add mine in.<br /><br />UPDATE: This <a href="http://forum.onmac.net/showthread.php?t=2739" target="_blank" >OnMac.net forum thread</a> contains a bit more detailled information on how to set this up.]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry071218-212838</id>
		<issued>2007-12-18T00:00:00Z</issued>
		<modified>2007-12-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Intel 8051 control flow graph generator</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry071211-215156" />
		<content type="text/html" mode="escaped"><![CDATA[Here is a script I wrote about two years ago, that produces a graph (using <a href="http://www.graphviz.org/" target="_blank" >Graphviz</a>) of branches and calls from a 8051 hex file, disassembled with <a href="http://home.earthlink.net/~davesullins/software/dis51.html" target="_blank" >Dis51</a>. This µC can be found, for instance, in Cypress USB bridges, that load the firmware from USB when the device is plugged in, and are used for many kinds of applications (I have a DSL modem and a TV tuner that use them, for instance).<br /><br />It can be used like this:<br /><br /><i>dis51 -l [entrypoints list] &lt; firmware.hex &gt; firmware.a51<br />python graphviz_generator.py firmware.a51 [entrypoints list] &gt; graph.gv<br />dot -Tgif graph.gv &gt; firmware_graph.gif</i><br /><br />(&quot;entrypoints list&quot; being a list of whitespace separated addresses, like &quot;0x0000 0x0010&quot;, without the quotes)<br /><br />The graph will look as follows:<br /><br />- Red circles are functions (branches that update the stack pointer)<br />- Grey circles are RET statements (end of functions, also modify the SP)<br />- Blue circles are entrypoints<br />- Squares are normal branch instruction<br />- plain lines mean the branch is always taken (or when the branch condition is false)<br />- dashed lines mean the branch is taken if the branch condition is true (JZ, JNZ ...)<br />- red dashed lines mean a function call<br /><br />As a small picture usually talks more than a long text, so here is a <a href="http://boeglin.org/static/efa/firmware_graph.gif" target="_blank" >really BIG picture</a>.<br /><br />And finally, <a href="http://boeglin.org/static/efa/graphviz_generator.py" target="_blank" >the script</a>.]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry071211-215156</id>
		<issued>2007-12-11T00:00:00Z</issued>
		<modified>2007-12-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WaveMixer RPM package</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050704-014154" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://wavemixer.sourceforge.net/" target="_blank" >WaveMixer</a> is a really nice looking and easy to use multitrack wave editor written by friends of mine. It uses really neat technology like GTK+, Gstreamer and LADSPA. I built the first <a href="http://boeglin.org/static/wavemixer/" target="_blank" >WaveMixer RPM package</a> for them, and I believe they are now handling them by themselves.<br /><br />Even if you&#039;re not into music authoring, you should really give their software a try, as it&#039;s so entertaining !]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050704-014154</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GameCube hacks</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050704-001159" />
		<content type="text/html" mode="escaped"><![CDATA[Right after I bought my Nintendo GameCube system, I read every available information about it, and I started to follow the activity of the homebrew community.<br /><br />Eventually, I also wrote little pieces of code.<br /><br />As usual, click the following link to get to my collection of <a href="http://boeglin.org/static/gc/" target="_blank" >homebrew works</a> for the GameCube.<br /><br />It includes :<br />- an updated Howto on how to cross-compile demos. It is updated compared to the original version, which was the only one available for a period of time, and which also quickly became outdated.<br />- a tool that converts any image to a C array or object which can be copied to the framebuffer address for direct display on the TV screen. An example program to display the image is also included.<br />- a tool that interfaces with the ripping dol that was found someday floating around on the Internet ... It runs on Linux and MacOS X and allows to backup your games to your PC.<br />- a tool that streams back the game backup to the console, using the ACL dol. This tool is available in two versions :<br /><br />- the first version has exactly the same features as the Windows version.<br />- the second version uses zlib. Every backup image is split in packets of 32kB and compressed, before being stored on the disk. When the streaming tool is required a specific file (the request contains the offset and size of the array that needs to be sent), it looks which blocks it needs, decompresses them on the fly, and sends the decompressed response to the console. This technique is really fast (bottleneck here is the network), it saves much diskspace (some backups shrink from 1.4GB to less than 400MB), and more important, it keeps the backup intact, as the compression is indeed non destructive (compared to the &quot;regular&quot; backup shrink tools, which simply rewrite the filesystem table and move the files).<br /><br /><b>Note : You are the only person responsible for the use you make of this software. Illegal usage is not encouraged by this webpage.</b>]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050704-001159</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>French Bluetooth introduction</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050703-221742" />
		<content type="text/html" mode="escaped"><![CDATA[This is an introduction to the Bluetooth protocol stack, IP over Bluetooth, and seamless reconnection while moving a Bluetooth device among many access points. It is written in french.<br /><br />You can click here to read my <a href="http://boeglin.org/static/bluetooth/bluetooth.pdf" target="_blank" >French Bluetooth introduction</a>.]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050703-221742</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Linupy 2.0.7 port to Yopy 3000</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050703-221502" />
		<content type="text/html" mode="escaped"><![CDATA[The goal was to bring the latest distribution from Gmate to the Yopy 3000, as they didn&#039;t plan to do it themselves...<br /><br />Unfortunately, as the size of the (compressed) filesystem is over 17MBytes and the device only has 16MBytes of ROM, i had to move some parts of it to the MMC card. Thus, you&#039;ll have to have one in order to benefit from the full features of this distro.<br /><br />You can click here to get <a href="http://boeglin.org/static/linupy/" target="_blank" >Linupy 2.0.7 port to Yopy 3000</a>.]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050703-221502</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Frozen Bubble port to handhelds</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050703-221153" />
		<content type="text/html" mode="escaped"><![CDATA[The goal was to resize the graphics of <a href="http://www.frozen-bubble.org/" target="_blank" >Frozen Bubble</a> in order to be able to play the game in a 240x320 display, which is the common screen resolution for PDAs.<br /><br />You can follow the link to get more informations about my <a href="http://boeglin.org/static/frozen/" target="_blank" >frozen bubble port</a>.<br /><br />It looks like this :<br /><a href="javascript:openpopup('http://boeglin.org/static/frozen/screenshots/toto2.png',240,320,false);"><img src="http://boeglin.org/static/frozen/screenshots/toto2.png" width="240" height="320" border="0" alt="" /></a> <a href="javascript:openpopup('http://boeglin.org/static/frozen/screenshots/toto5.png',240,320,false);"><img src="http://boeglin.org/static/frozen/screenshots/toto5.png" width="240" height="320" border="0" alt="" /></a>]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050703-221153</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hyperiums</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050703-215736" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.hyperiums.com/" target="_blank" >Hyperiums</a> is a closed source, free as in free beer (Actually, some years ago you had to buy credits to play. Nowadays, you are just encouraged to contribute but can play for free w/o limitation), HTML based, massively multiplayer real time strategy game.<br /><br />I played this game for about a year, as I already had a group of friends who were enjoying killing the time this way ...<br /><br />The game designer offered an API for people to write external tools, so that&#039;s what I did.<br /><br />The first of these tools, <a href="http://boeglin.org/static/hyperiums/hyprank/hyprank.php" target="_blank" >HypRank</a>, allows you to get the list of all the players in one of your alliances in order to inject it into the general ranking list. Useful to filter the list without the need to type manually the name of every player.<br /><br />The second one, <a href="http://boeglin.org/static/hyperiums/hyprate/tabhyprate.php" target="_blank" >HypRate</a>, allows to fetch or compute every possible information about the player&#039;s planets. It looks like this :<br /><a href="javascript:openpopup('http://boeglin.org/static/hyperiums/hyprate/screenshot1.png',510,348,false);"><img src="http://boeglin.org/static/hyperiums/hyprate/screenshot1.png" width="500" height="341" border="0" alt="" /></a><br /><a href="javascript:openpopup('http://boeglin.org/static/hyperiums/hyprate/screenshot2.png',510,348,false);"><img src="http://boeglin.org/static/hyperiums/hyprate/screenshot2.png" width="500" height="341" border="0" alt="" /></a><br /><br />The third one, <a href="http://boeglin.org/static/hyperiums/hypmap/hypmap.php" target="_blank" >HypMap</a>, uses the GD graphic library to draw a map of the galaxy containing the list of every planet owned by the members of a specific alliance. It looks like this :<br /><a href="javascript:openpopup('http://boeglin.org/static/hyperiums/hypmap/screenshot.png',510,348,false);"><img src="http://boeglin.org/static/hyperiums/hypmap/screenshot.png" width="500" height="341" border="0" alt="" /></a><br /><br />Of course, you can <a href="http://boeglin.org/static/hyperiums/hyperiums.tar.bz2" target="_blank" >download the Hyperiums tools</a>. They are written in PHP, and you can use them under the terms of the GPL license.]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050703-215736</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ultima Online</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050703-204055" />
		<content type="text/html" mode="escaped"><![CDATA[Some time ago, I used to play Ultima Online on a role-playing oriented, french speaking and free shard named &quot;Vivre&quot;. Unfortunately, it no longer exists. Anyways, during this period I also wrote a bit of code.<br /><br />First, there is <a href="http://boeglin.org/static/uoglmap/" target="_blank" >UOGLMap</a> (page only available in french, sorry), an OpenGL viewer that uses the radar map data :<br /><a href="javascript:openpopup('http://boeglin.org/static/uoglmap/3d.jpg',600,630,false);"><img src="http://boeglin.org/static/uoglmap/3d.jpg" width="500" height="525" border="0" alt="" /></a><br /><br />Next, I also translated a big part of the <a href="http://www.uox3.org/" target="_blank" >UOX3</a> GPL Ultima Online server emulator. You can find my <a href="http://boeglin.org/static/uox3/" target="_blank" >UOX3 french translation</a> here.]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050703-204055</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Previous (french) blogging attempt</title>
		<link rel="alternate" type="text/html" href="http://boeglin.org/blog/index.php?entry=entry050703-193550" />
		<content type="text/html" mode="escaped"><![CDATA[When I moved to Dakar, Senegal earlier this year (I live here since 2005-01-16 and will go back to France on 2005-07-16), I thought it was a good occasion to try blogging myself too.<br /><br />Actually, it quickly turned out that blogging is a complete loss of time (unless you really feel the need to write or share any uninterresting thing you happen to be doing, which wasn&#039;t my case). So I rapidely quit. Anyways, here are my two and only posts ever :<br /><br />first one posted on 2005-01-26 :<br /><blockquote>Walking on the moon ...<br /><br />Se promener au centre-ville, à Dakar, en étant blanc comme un cul, c&#039;est un peu comme le chanterait Maiden : &quot;Be quick or be dead&quot; !<br /><br />Tous les 50 mètres, y&#039;a un mec qui se jette presque sur toi, essaie de te vendre des trucs (1), de t&#039;emmener voire te tirer par le bras dans une boutique ou un coin sombre, de te demander des francs CFA ou des euros...<br /><br />(1) : et ça va de la fausse montre suisse ou faux stylo à plume de marque au paquet de mouchoirs en papiers ou rasoirs jettables (2), en passant par les fausses oeuvres d&#039;art, les faux survêtements de sport et les ceintures en cuir... Au bout de pas longtemps, ca devient vraiment gavant, sachant que la seule manière de faire pour qu&#039;ils abandonnent assez vite est de toujours regarder devant soi, les ignorer complètement, tirer la tronche, marcher vite et ne surtout pas répondre.<br /><br />(2) : On nous l&#039;a aussi raconté : dans les quartiers populaires de Dakar, il y a quelques boutiques de Chinois qui importent des produits hyper bon marché directement de Chine... les Sénagalais qui vendent des bricoles aux touristes vont en fait se fournir chez eux, ils achètent en gros, et revendent au détail en multipliant les prix par 3 ou 5 !<br /><br />Une autre forme de mendicité, un peu plus &quot;dérangeante&quot; vis à vis de notre morale d&#039;occidental, ce sont les Talibés (même racine que &quot;Talibans&quot;, qui désigne les enfants qui apprenent le Coran, en gros) : ce sont des gamins orphelins, ou que leurs parents ne peuvent pas nourrir, qui sont envoyés aux imams (Pas les gros qu&#039;on voit au 20h sur TF1, pensez plutôt à un petit curé de village, et qu&#039;on appelle plus souvent marabouts qu&#039;imams en fait), qui sont censés leur enseigner le Coran, en l&#039;échange de quoi, les gamins doivent demande l&#039;aumône un jour par semaine... La réalité est toute autre : les gamins passent leur journée dans la rue, et doivent avoir ramassé 500 F CFA pour avoir le droit de rentrer pour manger et dormir. Si ils reviennent sans l&#039;argent, ils se font battre, et si ils ne reviennent pas un soir, ils se font chasser et doivent trouver un autre toit... Là savoir quelle position adopter est plus délicat, et sortir des trucs comme &quot;leur donner de l&#039;argent, c&#039;est encourager le système&quot; est super facile, tranquillement assis dans un 100 m² à 800 € par mois...<br /><br />Pan, dans les dents ! Ce lundi par exemple, vers 14h, on retournait (trop) tranquillement au boulot quand on est arrivés à la hauteur de deux types, qui ont commencés à nous vendre leur camelote... Alors que le premier était entrain d&#039;essayer de me pousser un masque made in africa dans les mains, le second commence à tirer sur le bas du pantalon de mon collègue... Heureusement pour lui, le gars en question était assez vieux, et ne savait apparament pas très bien ce qu&#039;il était censé faire ensuite, vu que mon pote s&#039;est assez facilement dégagé, et qu&#039;on a repris une plus vive allure ensuite. On a donc eu une légère expérience de ce qui était une agression assez en vogue il y a deux ou trois ans : un type te tire par le bas du pantalon, et pendant que tu te baisses pour virer sa main, ses potes viennent par derrière et profitent de ta posture pour te faire les poches en live, et en moins de 5 secondes !</blockquote><br />second one posted on 2005-01-28 :<br /><blockquote>Saturday Night Fever !<br /><br />Samedi soir, donc... Après deux contrôles de police et nous être échappés de justesse d&#039;un taxi dont le conducteur était bourré, on en appelle un autre : &#039;Combien pour aller au casino ?&#039;... Le mec nous sort son prix, puis nous : &#039;Quoi ? C&#039;est trop cher ! 2500.&#039; - &#039;2500 ? C&#039;est trop peu&#039; - &#039;Okay, merci, bonne soirée&#039;, on commence à s&#039;éloigner. On a pas le temps de faire 10 mètres que le type nous rappelle : &#039;C&#039;est bon, 2500, montez&#039;, et on démarre, direction l&#039;autoroute.<br /><br />Après 30 minutes de route, on arrive au &#039;Casino du cap vert&#039;, un resto-boîte-casino qu&#039;on nous a décrit comme une &#039;boîte à canons&#039;. On paye, on entre. La porte s&#039;ouvre sur une salle à 30 °C - la clim&#039; est en panne, remplie de séduisantes Sénégalaises d&#039;une vingtaine d&#039;années qui se trémoussent dans tous les coins, et d&#039;obèses quincagénaires européano-étasuniens qui paluchent à pleine main. On file vers le bar, on commande, et je tente de me resynchoniser avec la réalité...<br /><br />Rien à faire : au bout de 30 minutes, je ne me sens toujours pas à ma place (peut-être dû au fait que la dernière fois que je suis sorti en boîte en n&#039;étant pas déjà bourré avant remonte à 5 ou 6 ans)... Je reste donc là, à promener un regard mi-amusé, mi-incrédule autour de moi, un mec passe à côté de moi, me salue et sort &#039;C&#039;est dingue, elles sont toutes amoureuses ce soir !&#039;...<br /><br />À un moment, je sens un truc. Je tourne la tête et m&#039;apperçois qu&#039;une nana est entrain de me caresser l&#039;avant bras et me fais un clin d&#039;oeil. Moi : &#039;Euh, ouais... Salut...&#039; - elle se marre - je me dis : &#039;ca y&#039;est, elle va me coller toute la soirée, et je vais être obligé de coucher pour m&#039;en débarasser.&#039;... J&#039;essaie de regarder ailleurs, elle refait 2 ou 3 tentatives puis abandonne.<br /><br />Plus tard, deux des gars qui étaient venus avec moi décident de s&#039;amuser un peu, commencent à payer à boire aux trois filles assises à côté, et entament la conversation... Je reste à 1 ou 2 mètres, tranquille, mais il ne se passe pas 10 minutes qu&#039;ils demandent à une des nana de me faire approcher. Forcément, elle vient, me prend par la main, on échange quelques mots, et deux minutes après, elle est entrain de me traîner vers la piste pour aller danser...<br /><br />Bêtement, je la suis. On y est : elle commence à se déhancher suavement devant moi. &#039;Damn it, je suis fait&#039; - je commence à regarder à gauche et à droite, cherchant un improbable soutien, lorsqu&#039;elle me fait &#039;Hé, c&#039;est avec moi que tu danses, regardes-moi !&#039;. Bon, pas le choix, autant jouer le jeu et profiter du spectacle... 4 ou 5 chansons plus loin, elle me sort un truc genre &#039;Ok, ça suffit&#039;, me traîne à nouveau par la main vers le bar et me dit &#039;J&#039;ai soif maintenant, payes moi un verre !&#039;. J&#039;essaie vainement de réfléchir aux différentes alternatives, jure que l&#039;on ne m&#039;y reprendra plus, et m&#039;exécute. On continue à discuter, c&#039;est de plus en plus plein de monde, il doit faire 35 °C facile, on décide de monter au bar du casino, où il fait plus frais.<br /><br />On prend place, ma nouvelle copine se collant bien sûr tout contre moi, on commande à boire et on continue à discuter... À un moment, une autre fille arrive, se pose à notre table, et au bout de 3 phrase nous demande : &#039;Vous voulez baiser ?&#039; - réponse polie négative de tout le monde. Un peu plus tard, j&#039;annonce que ne suis claqué, que la chaaleur m&#039;a filé mal au bide, et que je compte rentrer bientôt... La demoiselle assise à côté de moi attire ensuite mon attention pour me dire ceci : &#039;Écoutes-moi : je ne suis pas une pute.&#039; ... Un petit rire m&#039;échappe, elle reprend : &#039;Écoutes, je te dis, je ne connais pas les autres filles ici, mais moi, je viens pour m&#039;amuser, pas pour l&#039;argent, j&#039;ai un travail...&#039;. Elle me dit ensuite qu&#039;elle voudrait bien me revoir, et me demande mon numéro de téléphone - &#039;Euh, j&#039;en ai pas encore, mon téléphone est bloqué sur un réseau français&#039; - Réflexe éclair d&#039;un de mes collègues : &#039;Donnes-lui le tien, il te rappellera&#039; - elle accete ...<br /><br />Je me dirige vers le bar, demande un papier et un crayon, et reviens. Elle note ses nom et numéro sur le papier, pendant qu&#039;une de ses copines l&#039;engueule de s&#039;être laissée convaincre de me filer ces infos... J&#039;empoche le papier, je prends congé, elle me fait les bises et me redemande de l&#039;appeler.<br /><br />Direction le taxi, 30 minutes après : une douche et au lit avec mon mal de bide pour me tenir compagnie.<br /><br />Le lendemain j&#039;apprend la suite de la soirée, de ceux qui étaient restés : 10 minutes après qu&#039;on soit partis, une des filles leur fait : &#039;Bon, on va baiser, maitenant ?!&#039; - &#039;Ah, non, on l&#039;a déjà dit, on baise pas, nous ... On est juste venus discuter et boire des verres&#039; - &#039;Quoi ? vous m&#039;avez fait perdre ma soirée, c&#039;était plein de touristes, j&#039;aurai pu gagner beaucoup, payez moi le temps que j&#039;ai perdu !&#039; - &#039;Bon, on va rentrer, là, je crois&#039;. - &#039;Vous allez me payer, sinon je vais voir la police, je suis une professionnelle, moi, j&#039;ai mon carnet de santé !&#039;... Là dessus, ils sortent de la boîte - la fille les suit, ils montent dans un taxi - la fille les suit, ils abandonnent le taxi et commencent à marcher - la fille les suit... au bout de 500 mètres, ils s&#039;arrêtent : &#039;bon, y&#039;a pas le choix on va passer la nuit ici&#039;. 20 minutes après, elle se lasse efin, et ils peuvent rappeler un taxi et rentrer.<br /><br />Ensuite petites recherches sur google : Au sénégal, les prostituées sont enregistrées, elles ont un carnet de suivi sanitaire, une visite médicale tous les mois, et un dépistage syphilis et VIH sous les 6 mois. La majotiré est à 18 ans, mais il en faut 21 pour exercer. Le coup classique est la fille qui te dit avoir 21 le soir, et te réveilles le lendemain en disant &#039;En réalité j&#039;ai 19 ans, files moi 10000 F ou je vais voir la police !&#039;.<br /><br />Une autre pratique en vogue est le &#039;Mbaraan&#039; : les filles sortent avec plusieurs gars en même temps, pour leur pognon, qu&#039;elles utilisent ensuite pour nourrir leur famille, s&#039;acheter des fringues, ou encore offrir des cadeaux à leur régulier...<br /><br />La présence des services de police est aussi assez marquée : si tu décides de ne plus revoir une fille qui sait où tu habites, elle viendra volontiers foutre le bordel et s&#039;époumonner devant ta porte, ce que ne manqueront pas de te signaler les forces de l&#039;ordre lors de ton prochain passage chez eux...<br /><br />Donc, en résumé : tu te fais plumer, en plus vous êtes une demi-douzaine, et vous finissez en tôle...<br /><br />Est-ce que je vais vraiment rappeler ?</blockquote>]]></content>
		<id>http://boeglin.org/blog/index.php?entry=entry050703-193550</id>
		<issued>2005-07-03T00:00:00Z</issued>
		<modified>2005-07-03T00:00:00Z</modified>
	</entry>
</feed>
